Thanks to a higher emission power, the SF4D not only works reliably on shorter distances, but also covers a longer sensing range than previous models.
Sensing range
| Mode | Type of protection | Sensing range | 
|---|---|---|
| Short mode (default setting) | Finger protection type | 0 to 7m | 
| Hand protection type Arm / Foot protection type  | 
0 to 9m | |
| Long mode | Finger protection type | 0 to 12m | 
| Hand protection type Arm / Foot protection type  | 
0 to 15m | 
Please note that installing the front protection cover reduces the sensing range.
The SF4D series combines both a PNP and an NPN transistor output in a single model. This helps to reduce the number of different models and costs.
![]()  | 
![]()  | 
| Complete housing of a robot | Suitable for applications in challenging environments | 
Thanks to construction/design, no blind zone even when two light curtains are mounted on top of each other. Beams start very close to the edges of the light curtain.
| Model No. | Sensing range | No. of beam channels | Protective height | Beam pitch | 
|---|---|---|---|---|
| SF4D-F15 | 0 to 7m (short mode) 0 to 12m (long mode) (selectable by DIP switch)  | 
15 | 150mm | 10mm | 
| SF4D-F23 | 23 | 230mm | ||
| SF4D-F31 | 31 | 310mm | ||
| SF4D-F39 | 39 | 390mm | ||
| SF4D-F47 | 47 | 470mm | ||
| SF4D-F55 | 55 | 550mm | ||
| SF4D-F63 | 63 | 630mm | ||
| SF4D-F71 | 71 | 710mm | ||
| SF4D-F79 | 79 | 790mm | ||
| SF4D-F95 | 95 | 950mm | ||
| SF4D-F111 | 111 | 1110mm | ||
| SF4D-F127 | 127 | 1270mm | 
| Model No. | Sensing range | No. of beam channels | Protective height | Beam pitch | 
|---|---|---|---|---|
| SF4D-H8 | 0 to 9m (short mode) 0 to 15m (long mode) (selectable by DIP switch)  | 
8 | 150mm | 20mm | 
| SF4D-H12 | 12 | 230mm | ||
| SF4D-H16 | 16 | 310mm | ||
| SF4D-H20 | 20 | 390mm | ||
| SF4D-H24 | 24 | 470mm | ||
| SF4D-H28 | 28 | 550mm | ||
| SF4D-H32 | 32 | 630mm | ||
| SF4D-H36 | 36 | 710mm | ||
| SF4D-H40 | 40 | 790mm | ||
| SF4D-H48 | 48 | 950mm | ||
| SF4D-H56 | 56 | 1110mm | ||
| SF4D-H64 | 64 | 1270mm | ||
| SF4D-H72 | 72 | 1430mm | ||
| SF4D-H80 | 80 | 1590mm | ||
| SF4D-H88 | 88 | 1750mm | ||
| SF4D-H96 | 96 | 1910mm | 
| Model No. | Sensing range | No. of beam channels | Protective height | Beam pitch | 
|---|---|---|---|---|
| SF4D-A4 | 0 to 9m (short mode) 0 to 15m (long mode) (selectable by DIP switch)  | 
4 | 150mm | 40mm | 
| SF4D-A6 | 6 | 230mm | ||
| SF4D-A8 | 8 | 310mm | ||
| SF4D-A10 | 10 | 390mm | ||
| SF4D-A12 | 12 | 470mm | ||
| SF4D-A14 | 14 | 550mm | ||
| SF4D-A16 | 16 | 630mm | ||
| SF4D-A18 | 18 | 710mm | ||
| SF4D-A20 | 20 | 790mm | ||
| SF4D-A24 | 24 | 950mm | ||
| SF4D-A28 | 28 | 1110mm | ||
| SF4D-A32 | 32 | 1270mm | ||
| SF4D-A36 | 36 | 1430mm | ||
| SF4D-A40 | 40 | 1590mm | ||
| SF4D-A44 | 44 | 1750mm | ||
| SF4D-A48 | 48 | 1910mm | 
The safety light curtain does not come with a mounting bracket. Please order it separately.
| Mounting bracket type | Model No. | Required bolts | Description | 
|---|---|---|---|
| Beam adjustment mounting bracket | MS-SFD-1-5 | 2 M5 or 1 M8 hexagon-socket head bolt(s) | 
  | 
| MS-SFD-1-6 | 1 M6 hexagon-socket head bolt | ||
| MS-SFD-1-8 | 1 M8 hexagon-socket head bolt | ||
| Beam adjustment mounting bracket for installation without blind zones (notes 1 and 2)  | 
MS-SFD-3-6 | 2 M5 or 2 M6 hexagon-socket head bolts | 
  | 
| Intermediate supporting bracket (note 3) | MS-SFB-2 | 2 M5 hexagon-socket head bolts | 
  | 
Notes:
The safety light curtain does not come with bottom cap, extension or adapter cables. Please order them separately.