Universal, cylindrical photoelectric sensors
CY-100 series sensors are available as thru-beam, retroreflective (with and without polarization filters) and diffuse reflective types. Standard (axial) and side-view (radial) types are available, providing you with flexibility when mounting the sensors. Moreover, all sensors can be ordered as a cable type or with an M12 plug-in connector.
Characteristics:
CY-100 series sensors are available as thru-beam, retroreflective (with and without polarization filters) and diffuse reflective types. Standard (axial) and side-view (radial) types are available, providing you with flexibility when mounting the sensors. Moreover, all sensors can be ordered as a cable type or with an M12 plug-in connector.
Characteristics:
Accessories:
| Standard | Side view | ||
|---|---|---|---|
| Light-ON | PNP | CY-111A-P (-Z) | CY-111VA-P (-Z) |
| NPN | CY-111A (-Z) | CY-111VA (-Z) | |
| Dark-ON | PNP | CY-111B-P (-Z) | CY-111VB-P (-Z) |
| NPN | CY-111B (-Z) | CY-111VB (-Z) | |
| Sensor type | Thru-beam type | ||
| Range | 15m | ||
| Object to be sensed | Min. Ø 18mm, opaque | ||
| Supply voltage | 12 to 24V DC ±10 % | ||
| Output | PNP / NPN open-collector transistor, max. 100mA | ||
| Response time | 1ms or less | ||
| Emitting element | Infrared LED | ||
| Degree of protection | IP67 / IP65(IEC) | ||
| Ambient temperature | -25 to +55°C | ||
| Material | Enclosure: PBT, Lens: PMMA | ||
| Connection method | Cable, 2m; -Z: M12 connector (note 4) | ||
| Dimensions | M18x46mm, -Z connector type: M18x60mm | M18x62mm, -Z connector type: M18x76mm | |
| Weight | Cable type | Emitter, receiver: approx. 65g each | Emitter, receiver: approx. 70g each |
| M12 plug-in connector type | Emitter, receiver: approx. 15g each | Emitter, receiver: approx. 20g each | |
| Standard | Side view | ||||
|---|---|---|---|---|---|
| Polarizing filter | Without | With | Without | With | |
| Light-ON | PNP | CY-192A-P (-Z) -Y | CY-191A-P (-Z) -Y | CY-192VA-P (-Z) -Y | CY-191VA-P (-Z) -Y |
| NPN | CY-192A (-Z) -Y | CY-191A (-Z) -Y | CY-192VA (-Z) -Y | CY-191VA (-Z) -Y | |
| Dark-ON | PNP | CY-192B-P (-Z) –Y | CY-191B-P (-Z) –Y | CY-192VB-P -(Z) –Y | CY-191VB-P (-Z) –Y |
| NPN | CY-192B (-Z) -Y | CY-191B (-Z) -Y | CY-192VB (-Z) -Y | CY-191VB (-Z) -Y | |
| Sensor type | Retroreflective type with or without polarization filter | ||||
| Range | 4m | 2m | 4m | 2m | |
| Object to be sensed | Min. Ø 50mm, opaque, translucent, specular | Min. Ø 50mm, opaque, translucent | Min. Ø 50mm, opaque, translucent, specular | Min. Ø 50mm, opaque, translucent | |
| Supply voltage | 12 to 24V DC ±10% | ||||
| Output | PNP / NPN open-collector transistor, max. 100mA | ||||
| Response time | 1ms | ||||
| Emitting element | Red LED | Infrared LED | Red LED | Infrared LED | |
| Degree of protection | IP67 / IP65(IEC) | ||||
| Ambient temperature | -25 to +55°C | ||||
| Material | Enclosure: PBT, Lens: PMMA | ||||
| Connection method | Cable, 2m; -Z: M12 connector (note 4) | ||||
| Dimensions | M18 x 48mm, connector type (-Z): M18x62mm | M18x46mm, connector type (-Z): M18x60mm |
M18x62mm, connector type (-Z): M18x76mm | ||
| Weight | Cable type | Approx. 65g | Approx. 70g | ||
| M12 plug-in connector type | Approx. 15g | Approx. 20g | |||
| Note: Reflectors must be ordered separately. | |||||
| Standard | Side view | ||||
|---|---|---|---|---|---|
| Sensitivity adjuster | With | Without | With | Without | |
| Light-ON | PNP | CY-122A-P (-Z) | CY-121A-P (-Z) | CY-122VA-P (-Z) | CY-121VA-P (-Z) |
| NPN | CY-122A (-Z) | CY-121A (-Z) | CY-122VA (-Z) | CY-121VA (-Z) | |
| Dark-ON | PNP | CY-122B-P (-Z) | CY-121B-P (-Z) | CY-122VB-P (-Z) | CY-121VB-P (-Z) |
| NPN | CY-122B (-Z) | CY-121B (-Z) | CY-122VB (-Z) | CY-121VB (-Z) | |
| Sensor type | Diffuse reflective | ||||
| Range | 600mm | 100mm | 600mm | 100mm | |
| Object to be sensed | Opaque or transparent | ||||
| Supply voltage | 12 to 24V DC ±10% | ||||
| Output | PNP / NPN open-collector transistor, max. 100mA | ||||
| Response time | 1ms | ||||
| Emitting element | Infrared LED | ||||
| Degree of protection | IP67 / IP65(IEC) | ||||
| Ambient temperature | -25 to +55°C | ||||
| Material | Enclosure: PBT, Lens: PMMA | ||||
| Connection method | Cable, 2m; -Z: M12 connector (note 4) | ||||
| Dimensions | M18x62mm, connector type (-Z): M18x76mm | M18x46mm, connector type (-Z): M18x60mm | M18x78mm, connector type (-Z): M18x92mm | M18x46mm, connector type (-Z): M18x60mm | |
| Weight | Cable type | Approx. 70g | Approx. 75g | ||
| M12 plug-in connector type | Approx. 20g | Approx. 25g | |||
| Notes: Suffix –Z = M12 connector type (1) Range for object to be sensed specified for retroreflective type sensor with the RF-420 reflector (optional accessory) (2) Range specifed for white, non-glossy paper (3) Reflector is not included in delivery. Please order separately (see data sheet) (4) Cable not included in delivery. Please order separately (see data sheet) |
|||||