For the CX-400 series, the user has a large selection of ultra compact photoelectric sensors at his disposal. The series includes three thru-beam, five retroreflective, four diffuse reflective and four trigonometric types with foreground/background suppression. With its new ASIC (application specific integrated circuit), the sensors require up to 60% less energy than before.
Characteristics:
Untitled Document
For the CX-400 series, the user has a large selection of ultra compact photoelectric sensors at his disposal. The series includes three thru-beam, five retroreflective, four diffuse reflective and four trigonometric types with foreground/background suppression. With its new ASIC (application specific integrated circuit), the sensors require up to 60% less energy than before.
Characteristics:
Thru-beam types are available with sensing distances of up to 10m, 15m and 30m. Despite their extremely small design, the sensors nevertheless boast a long sensing range. With the new ASIC, the sensor’s power consumption is as much as 60% lower than before.
Accessories:
| NPN output | CX411 (-Z) | CX-412(-Z/-J/-C5) | CX-413(-Z/-J/-C5) |
|---|---|---|---|
| PNP output | CX411P (-Z) | CX-412P(-Z) | CX-413P(-Z) |
| Sensor type | Thru-beam type | ||
| Range | 10m | 15m | 30m |
| Standard sensing object | Min. Ø 12mm | ||
| Detection capability | Opaque | ||
| Hysteresis | — | ||
| Response time | Max. 1ms | Max. 2ms | |
| Control Output | PNP or NPN transistor, max. 100mA | ||
| Emitting element | Red LED | Infrared LED | Infrared LED |
| Rated current consumption | Emitter: max. 15mA Receiver: 10mA or less |
Emitter: max. 20mA Receiver: 10mA or less |
Emitter: max. 25mA Receiver: 10mA or less |
| Housing material | Plastic | ||
| Degree of protection | IP67 (IEC) | ||
| Dimensions (HxWxD) | 31 x 11,2 x 20mm | ||
| Connection method | Cable type (2m), M8 plug-in connector type | ||
| Supply voltage | 12 – 24V DC (± 10%) | ||
| Ambient temperature | -25 to +55°C | ||
| Weight | Emitter: approx. 45g, receiver: approx. 50g | ||
| Notes regarding suffixes for part numbers: “P” stands for PNP switching output (instead of NPN) “Z” stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
|||
The five retroreflective types offer not only various sensing distances of up to 5m (CX-493), but they are also extremely compact. The CX-491 features a polarizing filter and visible beam spot for detecting reflective objects, while the three types with less hysteresis – CX-481, CX-482 and CX-483 – reliably detect transparent objects. When the sensors are mounted closely together, interference prevention kicks in.
Accessories:
| NPN output | CX-491(-Z) | CX-493(-Z) | CX-481(-Z) | CX-482(-Z) | CX-483(-Z) |
|---|---|---|---|---|---|
| PNP output | CX-491P(-Z) | CX-493P(-Z) | CX-481P(-Z) | CX-482P(-Z) | CX-483P(-Z) |
| Sensor type | Retroreflective type | ||||
| Sensing range | 3m | 5m | 50 to 500mm | 0.1 to 1.0m | 50 to 1000mm |
| Distinguishing feature | Polarized light | Long sensing range | Low hysteresis | ||
| Standard sensing object | Ø 50mm | ||||
| Detection capability | Transparent, shiny, opaque | Opaque | Translucent, opaque, transparent | ||
| Response time | Max. 1ms | ||||
| Control Output | PNP or NPN transistor, max. 100mA | ||||
| Emitting element | Red LED | Red LED | Infrared LED | ||
| Rated current consumption | Max. 13mA | Max. 10mA | |||
| Housing material | Plastic | ||||
| Degree of protection | IP67 (IEC) | ||||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | ||||
| Connection method | Cable type (2m), M8 plug-in connector type | ||||
| Supply voltage | 12 – 24V DC (± 10%) | ||||
| Ambient temperature | -25 to +55°C | ||||
| Weight | Approx. 50g | ||||
| Notes regarding suffixes for part numbers: “P” stands for PNP switching output (instead of NPN) “Z” stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
|||||
All together, four diffuse reflective types with automatic interference prevention are available. The narrow-view type with background suppression and a visible beam spot detects objects with a diameter of just 0.5mm. Three diffuse reflective types with sensing ranges from 100mm to 800mm round of the CX-400 series.
Accessories:
| NPN output | CX-424(-Z) | CX-421(-Z) | CX-422(-Z) | CX-423(-Z) |
|---|---|---|---|---|
| PNP output | CX-424P(-Z) | CX-421P(-Z) | CX-422P(-Z) | CX-423P(-Z) |
| Sensor type | Diffuse reflective | Narrow-view | ||
| Sensing range | 100mm | 300mm | 800mm | 70 to 300mm |
| Detectable target |
Opaque, transparent | Opaque, transparent, min. Ø 0,5mm | ||
| Hysteresis | Max. 15% of the operation distance | |||
| Response time | Max. 1ms | |||
| Control Output | PNP or NPN transistor, max. 100mA | |||
| Emitting element | Infrared LED | Red LED | ||
| Rated current consumption | Max.13mA | Max.15mA | ||
| Housing material | Plastic | |||
| Degree of protection | IP67 (IEC) | |||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | |||
| Connection method | Cable type (2m), M8 plug-in connector type | |||
| Supply voltage | 12 to 24V DC (+/- 10%) | |||
| Ambient temperature | -25 to +55°C | |||
| Weight | Approx. 50g | |||
| Notes regarding suffixes for part numbers: “P” stands for PNP switching output (instead of NPN) “Z” stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
||||
The trigonometric type with switchable foreground/background suppression has four different models to offer. Besides the one with a beam spot of 2mm in focus, models with sensing ranges of up to 300mm are available.
Accessories:
| NPN output | CX-441(-Z) | CX-443(-Z) | CX-444(-Z) | CX-442(-Z) |
|---|---|---|---|---|
| PNP output | CX-441P(-Z) | CX-443P(-Z) | CX-444P(-Z) | CX-442P(-Z) |
| Sensor type | Sensor with foreground/background suppression | |||
| Sensing range | 20 to 50mm | 20 to 100mm | 40 to 300mm | |
| Adjustable sensing range | 2 to 50mm | 15 to 100mm | 20 to 300mm | |
| Spot diameter | Ø 2mm | Ø 5.3mm | Ø 5.3mm | Ø 8mm |
| Hysteresis | Max. 2% | Max. 5% | ||
| Repeatability | Along sensing axis: max. 1mm; perpendicular to sensing axis: 0.2mm or less | |||
| Response time | Max. 1ms | |||
| Control Output | PNP or NPN transistor, max. 100mA | |||
| Emitting element | Red LED | |||
| Rated current consumption | Max. 20mA | |||
| Housing material | Plastic | |||
| Degree of protection | IP67 (IEC) | |||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | |||
| Connection method | Cable type (2m), M8 plug-in connector type | |||
| Supply voltage | 12 to 24V DC (+/- 10%) | |||
| Ambient temperature | -25 to +55°C | |||
| Weight | Approx. 50g | |||
| Notes regarding suffixes for part numbers: “P” stands for PNP switching output (instead of NPN) “Z” stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
||||